TODAY SOCCER FIXED MATCHES
DATE | MATCH | TIP | ODD | FT | WIN |
01.01.2021 | Manchester Utd vs Aston Villa | 1/1 | 2.10 | 2:1 | WIN |
02.01.2021 | Wycombe vs Middlesbrough | GG3+ | 2.10 | 1:3 | WIN |
03.01.2021 | Atalanta vs Sassuolo | GG3+ | 2.10 | 5:1 | WIN |
04.01.2021 | Cremonese vs Chievo | 2 | 2.45 | 0:2 | WIN |
05.01.2021 | Mansfield vs Salford | GG3+ | 2.10 | 2:1 | WIN |
06.01.2021 | Marseille vs Montpellier | 1 | 2.10 | 3:1 | WIN |
07.01.2021 | Fenerbahce vs Alanyaspor | GG3+ | 2.10 | 2:1 | WIN |
08.01.2021 | Nijmegen vs Excelsior | GG3+ | 2.10 | 3:2 | WIN |
09.01.2021 | Port Vale vs Grimsby | 1 | 2.10 | 3:0 | WIN |
10.01.2021 | Levante vs Eibar | 1 | 2.20 | 2:1 | WIN |
11.01.2021 | Bastia vs Quevilly Rouen | 1 | 2.15 | 2:1 | WIN |
12.01.2021 | Granada vs Osasuna | 1 | 2.30 | 2:0 | WIN |
13.01.2021 | Zwickau vs Ingolstadt | 2 | 2.05 | 0:2 | WIN |
14.01.2021 | Arsenal vs Crystal Palace | GG3+ | 2.10 | 0:0 | lose |
15.01.2021 | Montpellier vs Monaco | 2 | 2.20 | 2:3 | WIN |
16.01.2021 | West Ham vs Burnley | 1 | 2.10 | 1:0 | WIN |
17.01.2021 | St. Truiden vs Leuven | 1 | 1.95 | 3:1 | WIN |
18.01.2021 | Jong PSV vs Breda | GG3+ | 2.10 | 1:1 | lose |
19.01.2021 | Peterborough vs Charlton | 1 | 2.15 | 2:1 | WIN |
20.01.2021 | Betis vs Celta Vigo | 1 | 2.25 | 2:1 | WIN |
21.01.2021 | |||||
22.01.2021 | |||||
23.01.2021 | |||||
24.01.2021 | |||||
25.01.2021 | |||||
26.01.2021 | |||||
27.01.2021 | |||||
28.01.2021 | |||||
29.01.2021 | |||||
30.01.2021 | |||||
31.01.2021 |