Single Fixed Matches
New Single Fixed Matches with High Power and Sure Odds
We offer a wide selection of precise predictions on which you can rely.
Our user-friendly design allows customers to effortlessly browse and bet on online sports on both desktop and mobile devices.
Zulu-Bet1x2 is the Best Football Prediction Website if you’re looking for sites that successfully forecast football matches.
A soccer prediction website is one that accurately predicts football matches.
Follow a reliable soccer prediction website and profit abundantly.
Soccer is a thrilling and entertaining sport.
Football is both exciting and thrilling because of every tactic and move made by the players.
This is one of the reasons why this sport has so many admirers, and it is also one of the reasons why it has attracted so many sports bettors to football betting.
Soccer predictions should be made at the following website:
Football betting is a great way to pass the time.
Regardless of whether it is a shattering failure or a joyful success, soccer betting is a high-risk venture without some form of understanding and guidance.
Every day, soccer fans throughout the world search for a reliable service that can accurately predict football matches over time.
In addition, a reputable soccer prediction site gives you an edge over other bettors by delivering well-researched soccer match predictions that are properly categorised in many outcome slots, as well as the extra bonus of financial gain.
DATE | MATCH GAMES |
TIP | ODD | FT | WIN |
01.10.2024 | Coventry vs Blackburn | 1 | 2.05 | 3:0 | WIN |
02.10.2024 | RB Leipzig vs Juventus | GG3+ | 2.20 | 2:3 | WIN |
03.10.2024 | Ferencvaros vs Tottenham | 2 | 2.00 | 1:2 | WIN |
04.10.2024 | Annecy vs Red Star | 1 | 2.15 | 1:0 | WIN |
05.10.2024 | Bochum vs Wolfsburg | 2 | 2.20 | 1:3 | WIN |
06.10.2024 | Brighton vs Tottenham | GG3+ | 2.10 | 3;2 | WIN |
07.10.2024 | Boca Junior vs Argentinos Jrs | 1 | 2.25 | 1:0 | WIN |
08.10.2024 | /////////////////////////// | ////// | /////// | //// | ///// |
09.10.2024 | South Sudan U20 vs Ethiopia U20 | 1 | 2.10 | 2:1 | WIN |
10.10.2024 | Finland vs Ireland | 2 | 2.40 | 1:2 | WIN |
11.10.2024 | |||||
12.10.2024 | |||||
13.10.2024 | |||||
14.10.2024 | |||||
15.10.2024 | |||||
16.10.2024 | |||||
17.10.2024 | |||||
18.10.2024 | |||||
19.10.2024 | |||||
20.10.2024 | |||||
21.10.2024 | |||||
22.10.2024 | |||||
23.10.2024 | |||||
24.10.2024 | |||||
25.10.2024 | |||||
26.10.2024 | |||||
27.10.2024 | |||||
28.10.2024 | |||||
29.10.2024 | |||||
30.10.2024 | |||||
31.10.2024 |
FOOTBALL FIXED MATCHES