Single Fixed Matches
New Single Fixed Matches with High Power and Sure Odds
We offer a wide selection of precise predictions on which you can rely.
Our user-friendly design allows customers to effortlessly browse and bet on online sports on both desktop and mobile devices.
Zulu-Bet1x2 is the Best Football Prediction Website if you’re looking for sites that successfully forecast football matches.
A soccer prediction website is one that accurately predicts football matches.
Follow a reliable soccer prediction website and profit abundantly.
Soccer is a thrilling and entertaining sport.
Football is both exciting and thrilling because of every tactic and move made by the players.
This is one of the reasons why this sport has so many admirers, and it is also one of the reasons why it has attracted so many sports bettors to football betting.
Soccer predictions should be made at the following website:
Football betting is a great way to pass the time.
Regardless of whether it is a shattering failure or a joyful success, soccer betting is a high-risk venture without some form of understanding and guidance.
Every day, soccer fans throughout the world search for a reliable service that can accurately predict football matches over time.
In addition, a reputable soccer prediction site gives you an edge over other bettors by delivering well-researched soccer match predictions that are properly categorised in many outcome slots, as well as the extra bonus of financial gain.
DATE | MATCH GAMES |
TIP | ODD | FT | WIN |
01.10.2024 | Coventry vs Blackburn | 1 | 2.05 | 3:0 | WIN |
02.10.2024 | RB Leipzig vs Juventus | GG3+ | 2.20 | 2:3 | WIN |
03.10.2024 | Ferencvaros vs Tottenham | 2 | 2.00 | 1:2 | WIN |
04.10.2024 | Annecy vs Red Star | 1 | 2.15 | 1:0 | WIN |
05.10.2024 | Bochum vs Wolfsburg | 2 | 2.20 | 1:3 | WIN |
06.10.2024 | Brighton vs Tottenham | GG3+ | 2.10 | 3;2 | WIN |
07.10.2024 | Boca Junior vs Argentinos Jrs | 1 | 2.25 | 1:0 | WIN |
08.10.2024 | /////////////////////////// | ////// | /////// | //// | ///// |
09.10.2024 | South Sudan U20 vs Ethiopia U20 | 1 | 2.10 | 2:1 | WIN |
10.10.2024 | Finland vs Ireland | 2 | 2.40 | 1:2 | WIN |
11.10.2024 | Ukraine vs Georgia | 1 | 2.40 | 1:0 | WIN |
12.10.2024 | Avai vs America MG | X | 2.80 | 2:2 | WIN |
13.10.2024 | Malta vs Moldova | 1 | 2.70 | 1:0 | WIN |
14.10.2024 | Bosnia & Herzegovina vs Hungary | 2 | 2.30 | 0:2 | WIN |
15.10.2024 | Poland vs Croatia | GG3+ | 2.20 | 3:3 | WIN |
16.10.2024 | Paraguay vs Venezuela | 1 | 1.90 | 2:1 | WIN |
17.10.2024 | Watford U21 vs Cardiff U21 | 2 | 2.15 | 0:2 | WIN |
18.10.2024 | Alaves vs Valladolid | GG3+ | 2:10 | 2:3 | WIN |
19.10.2024 | Millwall vs Derby | X | 3.10 | 1:1 | WIN |
20.10.2024 | Hull vs Sunderland | 2 | 2.40 | 0:1 | WIN |
21.10.2024 | Nottingham vs Crystal Palace | 1 | 2.30 | 1:0 | WIN |
22.10.2024 | QPR vs Coventry | X | 3.30 | 1:1 | WIN |
23.10.2024 | Barcelona vs Bayern Munich | 1 | 2.60 | 4:1 | WIN |
24.10.2024 | Midtjylland vs Royale Union SG | 1 | 2.30 | 1:0 | WIN |
25.10.2024 | Leicester vs Nottingham | 2 | 2.45 | 1:3 | WIN |
26.10.2024 | Real Madrid vs Barcelona | 2 | 3.60 | 0:4 | WIN |
27.10.2024 | Arsenal vs Liverpool | GG3+ | 2.30 | 2:2 | WIN |
28.10.2024 | Mallorca vs Ath Bilbao | X | 3.10 | 0:0 | WIN |
29.10.2024 | Cagliari vs Bologna | 2 | 2.25 | 0:2 | WIN |
30.10.2024 | Venezia vs Udinese | 1 | 2.60 | 3:2 | WIN |
31.10.2024 |
FOOTBALL FIXED MATCHES